Welcome!
Read on to find out details about how my curriculum is planned for my student years in NTU!
Reference
Follow this link to access the course requirements:
NTU Course guide - Robotics stream
Course planning
Year 1
| Semester 1 | Course Code | Type | Course Title | AU |
|---|
| CC0003 | CC | ETHICS & CIVICS IN A MULTICULTURAL WORLD | 2.0 |
| CC0005 | CC | HEALTHY LIVING & WELLBEING | 3.0 |
| EG1001 | C | ENGINEERS IN SOCIETY | 2.0 |
| FE1073 | C | AN INTRODUCTION TO ENGINEERING & PRACTICES | 1.1 |
| MA2003 | C | INTRODUCTION TO THERMO-FLUIDS | 3.0 |
| MH1810 | C | MATHEMATICS 1 | 3.0 |
| PH1011 | C | PHYSICS | 3.0 |
| TOTAL | | | | 17 |
| Semester 2 | Course Code | Type | Course Title | AU |
|---|
| CC0001 | CC | INQUIRY & COMMUNICATION IN AN INTERDISCIPLINARY WORLD | 2.0 |
| CC0002 | CC | NAVIGATING THE DIGITAL WORLD | 2.0 |
| MA1001 | C | DYNAMICS | 3.0 |
| MA1008 | C | INTRODUCTION TO COMPUTATIONAL THINKING | 3.0 |
| MA2001 | C | MECHANICS OF MATERIALS | 3.0 |
| MH1811 | C | MATHEMATICS 2 | 3.0 |
| TOTAL | | | | 16 |
Year 2
| Semester 1 | Course Code | Type | Course Title | AU |
|---|
| CC0007 | CC | SCIENCE & TECHNOLOGY FOR HUMANITY | 3.0 |
| MA2002 | C | THEORY OF MECHANISM | 3.0 |
| MA2006 | C | ENGINEERING MATHEMATICS | 3.0 |
| MA2009 | C | INTRODUCTION TO ELECTRICAL CIRCUITS & ELECTRONIC DEVICES | 3.0 |
| MA2012 | C | INTRODUCTION TO MECHATRONICS SYSTEMS DESIGN | 3.0 |
| TOTAL | | | | 15 |
| Semester 2 | Course Code | Type | Course Title | AU |
|---|
| CC0006 | CC | Sustainability: Society, Economy & Environment | 3.0 |
| ML0004 | CC | Career & Innovative Enterprise for the Future World | 3.0 |
| MA2011 | C | Mechatronics System Interfacing | 3.0 |
| MA2071 | C | Laboratory Experiments | 1.0 |
| MA0218 | C | Introduction to Data Science and Artificial Intelligence | 3.0 |
| MA2005 | C | ENGINEERING GRAPHICS | 3.0 |
| MA2024 | C | ENGINEERING MATERIALS & MANUFACTURING PROCESSES | 3.0 |
| MA2079 | C | ENGINEERING INNOVATION AND DESIGN | 2.0 |
| TOTAL | | | | 21 |
| Semester Special | Course Code | Type | Course Title | AU |
|---|
| PS5888 | BDE | MAKING & TINKERING | 4.0 |
| | | | |
Year 3
| Semester 1 | Course Code | Type | Course Title | AU |
|---|
| MA3001 | C | MACHINE ELEMENT DESIGN | 3.0 |
| MA3005 | C | CONTROL THEORY | 3.0 |
| MA3010 | C | THERMODYNAMICS AND HEAT TRANSFER | 3.0 |
| MA3071 | C | ENGINEERING EXPERIMENTS (ME) | 1.0 |
| MA4832 | MPE | MICROPROCESSOR SYSTEMS | 3.0 |
| EG5003 | BDE | PRODUCT DEVELOPMENT CHALLENGE | 3.0 |
| HN5010 | BDE | SPORE: IMAGINING THE NEXT 50Y | 3.0 |
| TOTAL | | | | 19 |
| 🧒 - I’m here | | | | |
| Semester 2 | Course Code | Type | Course Title | AU |
|---|
| MA3920 | FC | PROFESSIONAL INTERNSHIP | 10.0 |
| MOOC | | | |
Year 4
| Semester 1 | Course Code | Type | Course Title | AU |
|---|
| EE5083 | BDE | FROM PASSION TO ACTION: SIX STEPS TO A STARTUP | 3.0 |
AU Sum
| Core | MPE | CC | FC | BDE | Sum |
|---|
| Current | 59 | 3 | 17 | 3 | 10 | 92 |
| REQUIREMENT | 79 | 6 | 17 | 15 | 18 | 135 |